| Quick Links |
|
News |
|
| October 30, 2008 | responsAbility erdorses the UN Principles for Responsible Investment (UN PRI) and joins EUROSIF responsAbility has endorsed the UN Principles for Responsible Investment (PRI) and became a member of the European Social Investment Forum (EUROSIF). Both of these initiatives promote socially responsible investing. As a company dedicated to social investment, responsAbility thus works in accordance with principles widely accepted by the SRI community.
|
| October 2, 2008 | responsAbility publishes its Social Performance Report 2008 responsAbility publishes the third Social Performance Report, in which we report on the social and development performance of our investment activities. As at the end of June 2008, the responsAbility investments in Microfinance, SME financing, Fair Trade and independent media show a positive financial and social return in all 54 countries.
|
| July 24, 2008 | Report Responsible Investment Landscape 2008 Responsible Investor and IPE magazine have jointly published a report on SRI Investments. Responding to the RI Landscape Asset Managers 2008 Survey, 98 fund managers, including responsAbility, predict responsible investment market will jump by 35% in next two years.
|
| June 30, 2008 | responsAbility moves On 4 July 2008, responsAbility will move to new premises and sign with a new firm name affix: responsAbility +41 (0)44 250 99 30 Find the new map >here
|
| May 15 , 2008 | responsAbility crosses USD 500 million mark The company currently has assets under management of over USD 540 million held in microfinance, fair trade, media development products and SME finance investing in over 200 institutions and almost 60 countries as of 30th April 2008.
|
| May 13, 2008 | All responsAbility Microfinance funds are now rated with LuxFLAG-Label The Luxembourg Fund Labelling Agency (Luxflag) has been created in July 2006 to grant a distinctive label to microfinance investment funds. The LuxFLAG label has been renewed in April 2008 by the responsAbility Global Microfinance Fund and has been granted to the responsAbility SICAV (Lux) containing two subfunds. The purpose of the Label is to promote the raising of capital in microfinance by reassuring investors that the MIV really invests in microfinance.
|
| February 7, 2008 | Change in responsAbility's shareholder structure Zurich, 07.02.2008 – On December 31, 2007, Andromeda Fund B.V. sold its entire shareholding in responsAbility Social Investment Services AG (responsAbility). The fund’s decision was prompted by strategic considerations. >more…
|
March 25 , 2008 |
onValues releases detailed analysis of the Swiss sustainable investment market
|
| February 7, 2008 | Change in responsAbility's shareholder structure Zurich, 07.02.2008 – On December 31, 2007, Andromeda Fund B.V. sold its entire shareholding in responsAbility Social Investment Services AG (responsAbility). The fund’s decision was prompted by strategic considerations. >more…
|
| December 26, 2007 | Interview with Klaus Tischhauser on Radio DRS1 From 13.00-13.30h Klaus Tischhauser will be "Gast am Mittag" on Radio DRS1
|
| December 6, 2007 | Easier access to capital for SMEs in developing and transition countries responsAbility has joined forces with the Swiss Investment Fund for Emerging Markets (SIFEM) to add a new private equity investment to its offering. Credit Suisse, Switzerland’s State Secretariat for Economic Affairs (SECO), and Basel private bank Baumann & Cie are all taking part in the initial closing.
|
| October 23, 2007 | Jean-Daniel Gerber signs agreement for Swiss support to emerging and developing countries in efforts to strengthen financial systems (State Secreteriat for Economic Affairs) The secretary of State Jean-Daniel Gerber, State Secretariat for Economic Affairs (SECO), jointly signed with Vice-President Michael Klein, World Bank and Chief Economist, International Finance Cooperation (IFC), the new agreement for the Swiss contribution of USD 10 million to the global Financial Sector Reform and Strengthening (FIRST) Initiative. SECO played an active role in the creation of the FIRST Initiative in 2002 and is one of the major contributing donors for the second phase of FIRST.
|
| July 5, 2007 | The second Geneva Private Capital Symposium Symposium 24 & 25 September 2007 “Investing Private Capital in Emerging and Frontier Markets SMEs” on 24 & 25 September 2007 in Genève
|
| June 21, 2007 | responsAbility launches ist third microfinance product In cooperation with two German banks, Bank im Bistum Essen and Stadtsparkasse Düsseldorf, responsAbility has launched its third microfinance fund. The initial capital of EUR 20 million has been provided by both banks, and the fund is geared specifically to German institutional investors. The launch of the new fund takes responsAbility’s assets under management to over USD 250 million held in microfinance (as of June 5, 2007).
|
| April 23, 2007 | responsAbility launches second Social Performance Report responsAbility launched the second systematic social performance report 2006. This report analyses the social impact of the responsAbility Global Microfinance Fund. Regular social performance reports are an important step in our efforts to provide information on rAGMF’s social and developmental impact in addition to its financial performance. The report shows that clients of microfinance and their families have been able to significantly improve their standard of living.
|
March 18, 2007 March 19, 2007 |
Beitrag über Mikrofinanz im NZZ Format on Swiss Television SF2 and VOX,
|
| January 31, 2007 | A Microfinance Label for the responsAbility Global Microfinance Fund The Luxembourg Fund Labelling Agency (Luxflag), created in July 206 to grant a distinctive label to microfinance investment funds, has granted its first label to the responsAbility Global Microfinance Fund
|
| December 29, 2006 | responsAbility's Assets under Management reach USD 200 mio. By the end of 2006 responsAbility manages USD 200 mio. in Microfinance, Fair Trade and Media Development. The funds are invested in more then 100 institutions in some 40 developing countries and countries in transition. The strong increase in AuM is the result of growing demand for Social Investments combining financial and social returns.
|
| December 6, 2006 | Rundschau „Mikrokredite – Entwicklungshilfe nach Marktwirtschafts-Kriterien“ on Swiss Television, SF 1 08:50 PM
|
| October 13, 2006 | Bangladeshi economist Muhammad Yunus and the Grameen Bank he founded won the 2006 Nobel Peace Prize on Friday for grassroots work to lift millions out of poverty that earned him the nickname "banker to the poor".
|
| May 2, 2006 | The Vontobel Group and responsAbility open the way for investments in press freedom The Vontobel Group and responsAbility today announced the launch of the world's first listed financial product with which investors can support the development of independent media work in developing countries. >more…
|
| February 2006 | responsAbility Social Performance Report responsAbility launched the first systematic social performance report 2005. This report analyses the social impact of a microfinance fund, the responsAbility Global Microfinance Fund. The report shows that clients of microfinance and their families have been able to significantly improve their standard of living.
|
|
December 6, 2005 |
responsAbility Global Microfinance Fund crosses US$ 40 million mark |
| May 10, 2005 | Credit Suisse Publication on Microfinance The new series “Global Investor Focus” zooms in on topics and trends with particular relevance to the financial sector. The first publication addresses Microfinance. In order to offer cutting-edge know-how, external specialists such as Jane Nelson (Harvard University) or Klaus Tischhauser (responsAbility) were invited to share their knowledge and experience. |
| April 4, 2005 | responsAbility Global Microfinance Fund: launch in Switzerland. The responsAbility Global Microfinance Fund is the first social investment fund to be launched in the swiss financial centre. |
| March 2005 |
New Investment Partner: FINCA FINCA, based in Washington D.C., is a microfinance network with 22 member institutions on four continents. Finca is a pioneer and expert of village banking and particularly active in rural and relatively poor regions. As investment partner of responsAbility Finca has already facilitated microfinance investments in countries like Armenia, Samara, Mexico or Tanzania. Finca is also responsible for on-site monitoring. |
|
January 3, 2005 |
Arthur Vayloyan, Head Private Banking Switzerland, Credit Suisse about the UN Year on Microcredit 2005. Credit Suisse, together with the Raiffeisen Banking Group, Baumann Banquiers and the Alternative Bank ABS Switzerland is one of responsAbility's founding partners. Arthur Vayloyan explains Credit Suisse's motives why to engage for responsAbility. > more… |
| |


